Observatory · value chain · upd. 18 de julio a las 05:00
How the euro is split
For every euro the consumer pays at the supermarket, the farmer receives 26 cents. Here's what happens to the other 74.
Breakdown of €1.00sector average
Farmer (origin)26¢
Post-harvest cost14¢
Wholesaler / market12¢
Logistics and distribution15¢
Supermarket33¢
Farmer: live figure (average margin ×0,0). Rest of the chain: sector average estimate.
Price by chain
€/kg (average price). Green = cheapest · Red = most expensive across chains.
| Product | MAS | Mercadona | Alcampo | Eroski | Lidl | Aldi | Carrefour | El Corte Inglés |
|---|---|---|---|---|---|---|---|---|
| Tomato | 2,87 | 2,82 | 5,34 | — | 3,21 | 3,82 | 4,02 | 5,54 |
| Pepper | 3,49 | 2,60 | 6,36 | — | 1,34 | 1,30 | 1,99 | 2,09 |
| Cucumber | 1,79 | 2,08 | 3,82 | — | 1,98 | 1,88 | 2,98 | 3,23 |
| Courgette | 2,35 | 1,90 | 3,68 | — | 0,99 | 0,95 | 1,39 | 1,49 |
| Aubergine | — | 2,25 | 6,17 | — | 1,19 | 1,09 | 1,69 | 1,79 |
| Lettuce | 2,28 | 3,86 | 4,57 | — | 0,99 | 0,95 | 1,49 | 1,69 |
| Spinach | 2,27 | 4,08 | 4,48 | — | 5,16 | 4,96 | 6,96 | 7,16 |
| Broccoli | 1,55 | 5,00 | 5,35 | — | 2,38 | 2,30 | 3,38 | 3,58 |
| Cauliflower | 2,94 | 2,05 | 4,19 | — | 1,59 | 1,49 | 2,19 | 2,39 |
| Carrot | 1,04 | 6,67 | 4,68 | — | 0,69 | 0,65 | 0,89 | 1,09 |
| Onion | 1,88 | — | 3,26 | 5,80 | 0,65 | 0,59 | 0,99 | 1,09 |
| Potato | 3,64 | 3,17 | 2,98 | 5,20 | 0,79 | 0,75 | 1,09 | 1,19 |
| Lemon | 4,56 | 3,30 | — | — | 0,79 | 0,75 | 1,09 | 1,19 |
| Orange | 3,31 | 2,25 | 4,42 | 4,19 | 0,79 | 0,75 | 1,19 | 1,29 |
| Avocado | 3,50 | 5,00 | 4,78 | — | 1,99 | 1,89 | 2,99 | 3,19 |
| Green Beans | 2,36 | 4,21 | — | — | 3,29 | 3,09 | 4,29 | 4,49 |
| Leek | 2,40 | — | — | — | 1,59 | 1,49 | 2,19 | 2,29 |
| Strawberry | 5,07 | — | — | — | 2,79 | 2,59 | 3,79 | 3,99 |
| Celery | — | 2,00 | — | — | 1,29 | 1,19 | 1,89 | 1,99 |
| Garlic | — | — | — | — | 5,49 | 5,29 | 7,49 | 7,99 |
| Artichoke | — | 6,59 | — | — | 1,99 | 1,89 | 2,79 | 2,99 |
| Turnip | — | — | — | — | 0,99 | 0,95 | 1,49 | 1,59 |
And in the rest of Europe?
In preparation: EU-27 ranking of the monthly cost of the family fruit and vegetable basket.
See the European Observatory →Retail sources
MAS
Mercadona
Alcampo
Eroski
Lidl
Aldi
Carrefour
El Corte Inglés
Methodology
Supermarket prices collected automatically every day. €/kg calculated from the price per unit and the product weight. Market price: average of Andalusian markets and national central markets.
Margin ×
Ratio of supermarket price to market price. ×3 means the consumer pays three times what the farmer receives at origin.